This information is current as of 3:30 am on Thursday, June 30, 2016.
BRIAN C NEWBERRY | Republican | Dist 48 | No | 50 |
Signatures
|
ROBERT PAUL BOUCHER | Non Partisan Town Administrator | City/Town Wide | No | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GARY S EZOVSKI | Non Partisan Town Administrator | City/Town Wide | No | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICHAEL ANTHONY AMALFITANO | Non Partisan Town Administrator | City/Town Wide | No | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JENNIFER L FOX | Non Partisan Town Council | City/Town Wide | No | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DANIEL C HALLORAN | Non Partisan Town Council | City/Town Wide | No | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GEORGE R HEMOND | Non Partisan Town Council | City/Town Wide | Withdrew | No | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAUL M JONES | Non Partisan Town Council | City/Town Wide | No | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DANIEL J OBRIEN | Non Partisan Town Council | City/Town Wide | No | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAUL J ZWOLENSKI | Non Partisan Town Council | City/Town Wide | No | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JOHN A BEAUREGARD | Non Partisan Town Council | City/Town Wide | No | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KEVIN M DUFFY | Non Partisan Town Council | City/Town Wide | No | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANTHONY L SOLY | Non Partisan Town Council | City/Town Wide | No | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICHAEL CLIFFORD | Non Partisan Town Council | City/Town Wide | No | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
THOMAS MCGEE IV | Non Partisan Town Council | City/Town Wide | No | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLAIRE VALLIERES OHARA | Non Partisan Town Council | City/Town Wide | No | 50 50
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment