Posted by Wayne G. Barber
This information is current as of 3:30 am on Thursday, June 30, 2016.
| PAUL W FOGARTY | Democrat Senate | 23 | | No | 100 |
Signatures
| | | | | | | |
STEPHEN N RAWSON
| Republican Senate | 23 | | No | 100 |
| CALE P KEABLE | Democrat | Rep.47 | | No | 50 |
| | | | | | | |
| DAVID J PLACE | Republican | Rep.47 | | No | 50 | |
| JAMES H ALIX | Town Council | Democrat | City/Town Wide | | No | 50 | | | Signatures | | | | | |
| HAROLD J CARTER | Town Council | Independent | City/Town Wide | | No | 50 | | | | | | | | |
| JOHN F PACHECO III | Town Council | Republican | City/Town Wide | | No | 50 | | | | | | | | |
| JOHN ANTHONY SCOTT | Town Council | Independent | City/Town Wide | | No | 50 | | | | | | | | |
| JAMES HARRISON LIBBY | Town Council | Independent | City/Town Wide | | No | 50 | | | | | | | | |
| RAYMOND J TRINQUE | Town Council | Republican | City/Town Wide | | No | 50 | | | | | | | | |
| DAVID J LACROIX JR | Town Council | Independent | City/Town Wide | | No | 50 | | | | | | | | |
| BRYON J TONGE JR | Town Council | Republican | City/Town Wide | | No | 50 | | | | | | | | |
| JEREMY P BAILEY | Town Council | Democrat | City/Town Wide | | No | 50 | | | | | | | | |
| MICHAEL J DUTILLY | Town Council | Democrat | City/Town Wide | | No | 50 | | | | | | | | |
ROBERT J PERREAULT Jr.
| DONISON L ALLEN | Non-partisan School Committee | | City/Town Wide | | No | 50 | | | | | | | | |
| MARK S BRIZARD | Non-partisan School Committee | | City/Town Wide | | No | 50 | | | | | | | | |
| DOROTHY A CARDON | Non-partisan School Committee | | City/Town Wide | | No | 50 | | | | | | | | |
| VICTOR BEVILACQUA JR | Non-partisan School Committee | | City/Town Wide | | No | 50 | | | | | | | | |
| JOHN MICHAEL KARMOZYN JR | Non-partisan School Committee | | City/Town Wide | | No | 50 | | | | | | | | |
| MARY MARGARET KARMOZYN | Non-partisan School Committee | | City/Town Wide | | No | 50 |
|
|
|
| |
|
| |
No comments:
Post a Comment