Posted by Wayne G. Barber
This information is current as of 3:30 am on Thursday, June 30, 2016.
| CALE P KEABLE | Democrat Rep. | 47 | | No | 50 | |
| | | | | | |
| DAVID J PLACE | Republican Rep. | 47 | | No | 50 | |
| PAUL W FOGARTY | Democrat | Senate 23 | | No | 100 |
| | | | | | | |
| STEPHEN N RAWSON | Republican | Senate 23 | | No | 100 |
| JEAN M FECTEAU | Town Clerk | Republican | City/Town Wide | | No | 50 | | Signatures. | | | | | | |
| LAUREN NIEDEL-GRESH | Town Council | Democrat | City/Town Wide | | No | 50 | | | | | | | | |
| GEORGE O STEERE JR | Town Council | Republican | City/Town Wide | | No | 50 | | | | | | | | |
| EDWARD C BURLINGAME | Town Council | Republican | City/Town Wide | | No | 50 | | | | | | | | |
| PATRICIA JEAN HENRY | Town Council | Republican | City/Town Wide | | No | 50 | | | | | | | | |
| MICHAEL L DEGRANGE | Town Council | Republican | City/Town Wide | | No | 50 | | | | | | | | |
| AARON W DUPUIS | Town Council | Independent | City/Town Wide | | No | 50 | | | | | | | | |
| LINDA A NICHOLS | Town Council | Democrat | City/Town Wide | | No | 50 | | | | | | | | |
| WILLIAM E REICHERT | Town Council | Independent | City/Town Wide | | No | 50 | | | | | | | | |
| WALTER M O STEERE III | Town Council | Republican | City/Town Wide | | No | 50 | | | | | | | | |
| JUDITH A BRANCH | Director Of Human Services | Republican | City/Town Wide | | No | 50 | | | | | | | | |
| KEVIN P WALSH | Town Sergeant | Republican | City/Town Wide | | No | 50 | |
No comments:
Post a Comment