*$23,070 is the value of a 2016 Toyota Camry LE four-door sedan, the highest-selling car of 2016.
The other 24 States have NO car tax. Source; WALLET HUB
25 | Louisiana | 0.10% | $23 |
26 | Montana | 0.37% | $86 |
27 | Michigan | 0.62% | $142 |
28 | California | 0.65% | $150 |
29 | Alabama | 0.75% | $174 |
30 | Iowa | 1.00% | $231 |
31 | Arkansas | 1.04% | $240 |
32 | Kentucky | 1.25% | $288 |
33 | Minnesota | 1.30% | $299 |
34 | Indiana | 1.30% | $300 |
35 | North Carolina | 1.31% | $302 |
36 | Nebraska | 1.44% | $331 |
37 | Arizona | 1.68% | $388 |
38 | West Virginia | 1.70% | $392 |
39 | Nevada | 1.72% | $398 |
40 | Colorado | 1.79% | $412 |
T-41 | Wyoming | 1.80% | $415 |
T-41 | Kansas | 1.80% | $416 |
T-41 | New Hampshire | 1.80% | $415 |
44 | Missouri | 1.92% | $443 |
45 | Massachusetts | 2.25% | $519 |
46 | South Carolina | 2.37% | $546 |
47 | Maine | 2.40% | $554 |
48 | Connecticut | 2.41% | $555 |
49 | Mississippi | 3.35% | $773 |
50 | Virginia | 4.19% | $966 |
51 | Rhode Island | 4.77% | $1,100 |
No comments:
Post a Comment