Town Council Town of Burrillville
3 to elect
Candidate | Total votes | Pct |
---|---|---|
Raymond J. Trinque (REP) | 3315 | 19.8% |
John F. Pacheco, III (REP) | 2953 | 17.6% |
Jeremy P. Bailey (DEM) | 2535 | 15.1% |
John Anthony Scott (Ind) | 1974 | 11.8% |
James Harrison Libby (Ind) | 1881 | 11.2% |
Michael J. Dutilly (DEM) | 1615 | 9.6% |
James H. Alix (DEM) | 1478 | 8.8% |
David J. LaCroix, Jr. (Ind) | 979 | 5.8% |
WRITE-IN | 29 | 0.2% |
Non-Partisan School Committee Town of Burrillville
4 to elect
Candidate | Total votes | Pct |
---|---|---|
Dorothy A. Cardon | 3571 | 18.4% |
Mark S. Brizard | 3427 | 17.7% |
John Michael Karmozyn, Jr. | 3378 | 17.4% |
Donison L. Allen | 3157 | 16.3% |
Mary Margaret Karmozyn | 3011 | 15.5% |
Victor Bevilacqua, Jr. | 2762 | 14.3% |
WRITE-IN | 68 | 0.4 |
Presidential
Donald J. Trump (REP) | 3950 | 58.0% |
Hillary Clinton (DEM) | 2333 | 34.2% |
Gary Johnson (Lib) | 270 | 4.0% |
WRITE-IN | 148 | 2.2% |
Jill Stein (Grn) | 101 | 1.5% |
"Rocky" Roque De La Fuente (AMD) | 11 | 0.2% |
No comments:
Post a Comment