You can have my guns when I have a Gort on every doorway.(R) Burrillville, No.Smithfield, Glocester All rights reserved(R)2014 All photos and published properties the sole ownership of W.Gauvin Barber No sharing or reposting without his written consent.
Thursday, September 6, 2018
Wednesday, August 22, 2018
North Smithfield News....
Posted by Wayne G. Barber
Town Council Meeting
Monday, August 20th @ 6:45 pm
North Smithfield Middle School
1850 Providence Pike
North Smithfield, RI 02896
Economic Development Committee Meeting
Monday, August 20th @ 6:00 pm
North Smithfield Town Hall
1 Main St.
Slatersville, RI 02876
School Committee Meeting
Tuesday, August 21st @ 6:30 pm
North Smithfield Middle School
1850 Providence Pike
North Smithfield, RI 02896
Conservation Commission Meeting
Tuesday, August 21st @ 7:00 pm
Villa at St. Antoine-Small Dining Room
400 Mendon Road
North Smithfield, RI 02896
Planning Board Workshop Session
Thursday, August 23rd @ 6:00 pm
Primrose Firestation
1470 Providence Pike
North Smithfield, RI 02896
Friday, August 10, 2018
Thursday, August 9, 2018
Monday, August 6, 2018
Rhode Island - Beach Report
Posted by Wayne G.Barber
2018 Beach Season Closures
| Beach | City/Town | Closed On | Re-Opened | Number of Days Closed |
|---|---|---|---|---|
| Statewide (for bacteria) | ||||
| Goddard Park State Beach | Warwick | 6/12/2018 | 6/14/2018 | 2 |
| Oakland Beach | Warwick | 6/29/2018 | 7/3/2018 | 4 |
| Ninigret Pond Beach | Charlestown | 6/29/2018 | 6/30/18 | 1 |
| Briar Point Beach | Coventry | 6/29/2018 | 7/13/2018 | 14 |
| Camp Watmough/Holiday Acres | Glocester | 6/29/2018 | 7/6/2018 | 8 |
| Lincoln Woods State Park Beach | Lincoln | 6/30/2018 | 7/2/2018 | 2 |
| Echo Lake Campground Beach | Glocester | 7/2/2018 | 7/3/2018 | 1 |
| Peabody's Beach | Middletown | 7/3/2018 | 7/6/2018 | 3 |
| Camp Grosvenor | North Kingstown | 7/12/2018 | 7/14/2018 | 2 |
| Goddard Park State Beach | Warwick | 7/13/2018 | 7/17/2018 | 4 |
| Kingston's Camp Beach | Kingston | 7/14/2018 | 7/17/2018 | 3 |
| Larkin's Pond Beach Club | Kingston | 7/14/2018 | 7/17/2018 | 3 |
| Camp Hoffman | Kinston | 7/17/2018 | 7/21/2018 | 4 |
| Camp Grosvenor | North Kingstown | 7/17/2018 | 7/19/2018 | 2 |
| Kent County YMCA Lower Pond | Wawick | 7/17/2018 | 7/26/2018 | 9 |
| Conimicut Point Beach | Warwick | 7/18/18 | 7/24/2018 | 6 |
| Kingston's Camp Beach | Kingston | 7/19/2018 | 7/30/2018 | 11 |
| Camp Hoffman | Kingston | 7/24/2018 | 7/26/2018 | 3 |
| Kent County YMCA Upper Pond | Warwick | 7/24/2018 | 7/26/2018 | 2 |
| Echo Lake Campground Beach | Glocester | 7/24/2018 | 7/27/2018 | 3 |
| Goddard Park State Beach | Warwick | 7/24/2018 | 7/28/2018 | 4 |
| Larkin's Pond Beach Club | Kingston | 7/25/2018 | 7/31/2018 | 6 |
| Difonso Recreation Area | Glocester | 7/25/2018 | 7/30/2018 | 5 |
| Conimicut Point Beach | Warwick | 7/26/2018 | 7/31/2018 | 5 |
| Slack's Reservoir (for bluegreen algae) | Greenville/Johnston | 7/31/2018 | ||
| Goosewing Beach | Little Compton | 8/1/2018 | 8/4/2018 | 3 |
Subscribe to:
Posts (Atom)